Company's Name | Hokkaido Ryokuchi San gyo limited company. |
---|---|
Company's Address | 114 14 Moutsunai, Hamatonbetsu cho, Esashi gun, Hokkaido Real Estate Survey Report |
Available Area | Around 1,100,000 tsubo (about 3,650,000 m 2 or 365ha )), about 80 minutes from Tokyo Dome and 7 minutes from Tokyo Disney Land. |
Purchase price: | 550 million yen |
Commuting | From Haneda Airport → around 80 minutes → Wakkanai Airport → around one hour by car. |
Land classification | Forest mountains (Current state: Natural forest/ Wild land) |
Land rights | Ownership |
Owning company | Hokkaido Ryokuchi Sangyo Co., Ltd. Corporate register |
Building pay rate | 20% |
Land's terrain | Generally, it is a hilly area; however, around 25% is a plain valley. |
Remarks | Real estate acquisition tax is 198,300 yen; the tax for changing the name of land is about 350,000 yen; and the annual property ownership is 93,200 yen (covering all of the 1,100,00 tsubo of land area). |
Examples for multiple use cases for the land after obtaining the required permission, include: |
Farm stables, agricultural land, land for solar power generation, a fish factory establishment, or many other possible facilities. An especially possible use case is utilizing the underground water and stating a bottle water production project. |
Real Estate Survey Report | Real Estate Survey Report |
THE CHARM OF HOKKAIDO | THE CHARM OF HOKKAIDO |