| Company's number | 4500-01-011934, 114-14 Moutsunai, Hamatonbetsu-cho, Esashi-gun, Hokkaido |
|---|---|
| Company 's name | Hokkaido Ryokuchi Sangyo Co., Ltd. |
| Office | Nagatani Shinjuku Building 1106, 4-31-3 Nishi-Shinjuku, Shinjuku-ku, Tokyo 160-0023 |
| Method for sending a notice | Conducted according to the method posted in the official gazette. |
| Date of the company's establishment | January 12, 2017 (Heisei:29) |
| Objectives |
|
| Total number of authorized shares | 10,000 shares |
| Total number issued shares and their types and number | 100 of total issued shares |
| Sum of capital | 5 million yen |
| Provisions regarding restrictions on shares' transfer | In order to acquire the shares of the Company through transfer, approval in the General Meeting of Shares must be obtained. |
| Inquiries regarding role division | Director, Nonomiya Takemi (野宮 武美) |
| Important deal banks | Chugoku Ginkou (BANK OF CHINA) Mitsubishi UFJ Bank Mizuho Bank Mitsui-Sumitomo Bank Chugoku-Kotsu Bank Tokyo Branch |
| Group companies |



